9 Autonomous systems graphs, 1 per week between March 31 2001 and May 26 2001. Graphs represent AS peering information inferred from Oregon route-views, Looking glass data, and Routing registry, all combined.
Dataset statistics are calculated for the graph with the lowest (March 31 2001) and highest (from May 26 2001) number of nodes:
Dataset statistics for graph with lowest number of nodes - Mar 31 2001 | |
---|---|
Nodes | 10900 |
Edges | 31180 |
Nodes in largest WCC | 10900 (1.000) |
Edges in largest WCC | 31180 (1.000) |
Nodes in largest SCC | 10900 (1.000) |
Edges in largest SCC | 31180 (1.000) |
Average clustering coefficient | 0.5009 |
Number of triangles | 82856 |
Fraction of closed triangles | 0.03855 |
Diameter (longest shortest path) | 9 |
90-percentile effective diameter | 4.3 |
Dataset statistics for graph with highest number of nodes - May 26 2001 | |
---|---|
Nodes | 11461 |
Edges | 32730 |
Nodes in largest WCC | 11461 (1.000) |
Edges in largest WCC | 32730 (1.000) |
Nodes in largest SCC | 11461 (1.000) |
Edges in largest SCC | 32730 (1.000) |
Average clustering coefficient | 0.4943 |
Number of triangles | 89541 |
Fraction of closed triangles | 0.03701 |
Diameter (longest shortest path) | 9 |
90-percentile effective diameter | 4.3 |
Other dataset statistics can be found below.
File | Description |
---|---|
oregon2_010331.txt.gz | AS peering information inferred from Oregon route-views, Looking glass data, and Routing registry, from March 31 2001 |
oregon2_010407.txt.gz | AS peering information inferred from Oregon route-views, Looking glass data, and Routing registry, from April 7 2001 |
oregon2_010414.txt.gz | AS peering information inferred from Oregon route-views, Looking glass data, and Routing registry, from April 14 2001 |
oregon2_010421.txt.gz | AS peering information inferred from Oregon route-views, Looking glass data, and Routing registry, from April 21 2001 |
oregon2_010428.txt.gz | AS peering information inferred from Oregon route-views, Looking glass data, and Routing registry, from April 28 2001 |
oregon2_010505.txt.gz | AS peering information inferred from Oregon route-views, Looking glass data, and Routing registry, from May 05 2001 |
oregon2_010512.txt.gz | AS peering information inferred from Oregon route-views, Looking glass data, and Routing registry, from May 12 2001 |
oregon2_010519.txt.gz | AS peering information inferred from Oregon route-views, Looking glass data, and Routing registry, from May 19 2001 |
oregon2_010526.txt.gz | AS peering information inferred from Oregon route-views, Looking glass data, and Routing registry, from May 26 2001 |
Dataset statistics for Apr 07 2001 | |
---|---|
Nodes | 10981 |
Edges | 30855 |
Nodes in largest WCC | 10981 (1.000) |
Edges in largest WCC | 30855 (1.000) |
Nodes in largest SCC | 10981 (1.000) |
Edges in largest SCC | 30855 (1.000) |
Average clustering coefficient | 0.3463 |
Number of triangles | 78138 |
Fraction of closed triangles | 0.01235 |
Diameter (longest shortest path) | 11 |
90-percentile effective diameter | 4.3 |
Dataset statistics for Apr 14 2001 | |
---|---|
Nodes | 11019 |
Edges | 31761 |
Nodes in largest WCC | 11019 (1.000) |
Edges in largest WCC | 31761 (1.000) |
Nodes in largest SCC | 11019 (1.000) |
Edges in largest SCC | 31761 (1.000) |
Average clustering coefficient | 0.3476 |
Number of triangles | 88905 |
Fraction of closed triangles | 0.01361 |
Diameter (longest shortest path) | 8 |
90-percentile effective diameter | 4.2 |
Dataset statistics for Apr 21 2001 | |
---|---|
Nodes | 11080 |
Edges | 31538 |
Nodes in largest WCC | 11080 (1.000) |
Edges in largest WCC | 31538 (1.000) |
Nodes in largest SCC | 11080 (1.000) |
Edges in largest SCC | 31538 (1.000) |
Average clustering coefficient | 0.3496 |
Number of triangles | 82129 |
Fraction of closed triangles | 0.01248 |
Diameter (longest shortest path) | 9 |
90-percentile effective diameter | 4.3 |
Dataset statistics for Apr 28 2001 | |
---|---|
Nodes | 11113 |
Edges | 31434 |
Nodes in largest WCC | 11113 (1.000) |
Edges in largest WCC | 31434 (1.000) |
Nodes in largest SCC | 11113 (1.000) |
Edges in largest SCC | 31434 (1.000) |
Average clustering coefficient | 0.3472 |
Number of triangles | 78000 |
Fraction of closed triangles | 0.01177 |
Diameter (longest shortest path) | 9 |
90-percentile effective diameter | 4.2 |
Dataset statistics for May 05 2001 | |
---|---|
Nodes | 11157 |
Edges | 30943 |
Nodes in largest WCC | 11157 (1.000) |
Edges in largest WCC | 30943 (1.000) |
Nodes in largest SCC | 11157 (1.000) |
Edges in largest SCC | 30943 (1.000) |
Average clustering coefficient | 0.3461 |
Number of triangles | 72182 |
Fraction of closed triangles | 0.01096 |
Diameter (longest shortest path) | 9 |
90-percentile effective diameter | 4.3 |
Dataset statistics for May 12 2001 | |
---|---|
Nodes | 11260 |
Edges | 31303 |
Nodes in largest WCC | 11260 (1.000) |
Edges in largest WCC | 31303 (1.000) |
Nodes in largest SCC | 11260 (1.000) |
Edges in largest SCC | 31303 (1.000) |
Average clustering coefficient | 0.3465 |
Number of triangles | 72866 |
Fraction of closed triangles | 0.01089 |
Diameter (longest shortest path) | 9 |
90-percentile effective diameter | 4.2 |
Dataset statistics for May 19 2001 | |
---|---|
Nodes | 11375 |
Edges | 32287 |
Nodes in largest WCC | 11375 (1.000) |
Edges in largest WCC | 32287 (1.000) |
Nodes in largest SCC | 11375 (1.000) |
Edges in largest SCC | 32287 (1.000) |
Average clustering coefficient | 0.3484 |
Number of triangles | 83709 |
Fraction of closed triangles | 0.01206 |
Diameter (longest shortest path) | 9 |
90-percentile effective diameter | 4.3 |