SNAP Library 3.0, User Reference
2016-07-20 17:56:49
SNAP, a general purpose, high performance system for analysis and manipulation of large networks
|
Functions | |
double | WallClockTime () |
template<class PGraph > | |
void | ApproxContributionsBalanced (const PGraph &Graph, double JumpProb, int TargetNId, float ForwardSecondsRMaxRatio, TIntFltH &ResultEstimates, TIntFltH &ResultResiduals, float &ResultMaxResidual) |
void anonymous_namespace{randwalk.h}::ApproxContributionsBalanced | ( | const PGraph & | Graph, |
double | JumpProb, | ||
int | TargetNId, | ||
float | ForwardSecondsRMaxRatio, | ||
TIntFltH & | ResultEstimates, | ||
TIntFltH & | ResultResiduals, | ||
float & | ResultMaxResidual | ||
) |
Definition at line 32 of file randwalk.h.
double anonymous_namespace{randwalk.h}::WallClockTime | ( | ) |
Definition at line 17 of file randwalk.h.